Lighting Design Case
Lighting design | Such a brand store design is too stylish!
brand store lighting design case
ON/OFF is a buyer's store owned by Fosun Group and BFC with many top independent designer brands. It is located in the commercial district of Shanghai Bund Financial Center and was newly designed and completed by SLT Design Studio (STUDIOLITE).
Customer aisle lighting
The Pop-Up area is a cave-like mysterious passage, customized LED curved soft screen lighting tools, using dynamic digital content to quickly enhance the space atmosphere and commercial interest.
internal space lighting
The design of the internal space breaks the relatively unified approach of the general retail space, and combines the site characteristics to naturally divide the space into areas with different characteristics. At the same time, track lights + linear lights have become the key lighting and basic lighting of the space.
wall and ceiling lighting
The semi-curved walls of different heights are integrated with the tailoring of the clothes, as if they are “tailor-made” customization.
linear lights on the space
A large number of linear lights are used, which is full of dynamics, continuously deriving flow, and directing people's focus of attention.
top space with linear lights
The ceiling with criss-cross lines at the top of the space is embedded with linear lamps
lighting reflect with mirror
It forms a staggered light distribution with the indoor lighting, and layering with the mirror reflects a sense of hierarchy.
linear lighting for shape
Outlined by linear lights
different white color for different area
The overall soft color of the wall and the vibrant and lively colorful geometric mosaic carpets in different areas are balanced with the tones of the wall, perfecting the transition between vitality and texture.
colorful decoration
The selected custom-made terrazzo, natural marble and other materials retain the original polished traces and collide with the hand-cut texture of the clothes, as if people are in an abstract and constructivist art gallery.
translucent lighting
The translucent lighting in the box above the counter blends with the tone of the entire space, giving rise to a kind of shining light.
panel lighting on ceiling
The semi-circular arc light outlines the beauty of the flowing geometric structure.
Which Led Light Strips Best For Those 8 Positions?
Use LED light strips in these eight positions, not to mention how beautiful the lighting at home is! Of course, the application of LED light strips can be ubiquitous indoors. What more creative applications have you seen? Please leave a message in the comment area.
I have shared so much before. Are you curious about what kind of lighting is suitable for such an interesting design?
which led light strips best for those 8 positions?
1. COB LED Strips
COB LED Strip lights
This flexible COB (Chip on Board) LED strip light is perfect for background lighting, lighting in cupboards, and decorating your home. Its continuous design makes it ideal for installing in places where you don't want to see the dots of the individual LEDs, such as under cupboards above benches. It is constructed with a very flexible circuit conducting strip which the LEDs are mounted on and comes with an adhesive 3M backing. Product review: https://www.yiford.com/cob-led-strip-lights.html
Features about COB LED Strips
【No Dark Area Rope Light】
dotless led strip lighting consistence
A chip-on-board strip that creates the effect of a continuous stream of light. 3oz copper double-side PCB is excellent for optimal thermal management. Covered with phosphor make it have a consistency lighting outputs. Application for accent, edge, shop windows lighting.
Soft and flexible
flexible led lighting
The COB light strip uses a very soft FPC as the substrate, which can be bent greatly, is easy to shape, and is suitable for various decorations and lighting.
【Lower Energy Consumption and Higher Brightness】
【Very Easy to Use】
energy saving
This COB LED Strip Light is 10W per meter offer 1000lumen per metre bright lights, even you can use it as an alternative to daily lighting. It is dimmable means that you can select any brightness level you like.
easy connect together
Plug and play and hardwire options available. One end weld DC female plug readily connectable to a 12V/24V/5V You can cut it short segment, after cut, you don’t need to any tools to re-connect the strips. Use yiford solderless connector, you can rejoint them in 1 second.
compare COB and SMD led strips
Compared SMD and COB LED Light strips
Compared to the regular SMD LED Strip Lights,the highlights of COB LED Strip Lights are as follows: Brighter and more uniform light without spots Soft light, No glare, No eye damage Cuttable, Bendable(0-180 degree) Better Lumen-Per-Watt, Ratios and Heat Efficiency Higher Color Rendering Index(CRI 90+) benefits reflection of true color
If you want to learn about related products through videos, you can follow my youtube channel! Or contact us directly by E-mail.
Part Number | Picture | Size Drawing | Descrtption | Include Item: |
---|---|---|---|---|
YF-ALP001-R | super slim 8mm recessed aluminum LED profile with flange, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-001-R end cap per pair | ||||
YF-ALP002-R | super slim 8mm recessed aluminum LED profile, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-002-R end cap per pair | ||||
MC-002-R snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
Rotary Buckle per PCS | ||||
YF-ALP002-RL | recessed aluminum LED profile with lens:60degrees, Option 1: PMMA Clear lens | Profile+PC cover per meter | ||
EC-002-RL end cap per pair | ||||
MC-002-R snap per PCS | ||||
Rotary Buckle per PCS | ||||
YF-ALP002-M | super slim aluminum LED profile, Option: 1),PC diffused cover, 2),PC semi-clear cover, Installation:surface mounting | Profile+PC cover per meter | ||
EC-002-RL end cap per pair | ||||
MC-002-R snap per PCS | ||||
YF-ALP002-R2 | super slim 8mm recessed aluminum LED profile, with shield one side Option: 1),PC diffused cover, 2),PC semi-clear cover, 3),PC clear diffuser Installation:Surface mounting under cabinet | Profile+PC cover per meter | ||
EC-002-R end cap per pair | ||||
YF-ALP003-R | 15mm recessed aluminum LED profile with flange, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-003-R end cap per pair | ||||
YF-ALP004-R | 15mm recessed aluminum LED profile without flange, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-004-R end cap per pair | ||||
MC-002-R snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
Rotary Buckle per PCS | ||||
YF-ALP004-RL | recessed aluminum LED profile with lens:30degrees, Option 1: PMMA Clear lens | Profile+PC cover per meter | ||
EC-004-RL end cap per pair | ||||
MC-002-R snap per PCS | ||||
Rotary Buckle per PCS | ||||
YF-ALP140 | Aluminium LED profile with adjustable viewing angle Option: 1), 10 degrees lens 2),30 degrees lens 3), 60 degrees lens Installation: suface mounting | Profile+PC cover per meter | ||
EC-004-RL end cap per pair | ||||
MC-002-R snap per PCS | ||||
Rotatable stand/PCS | ||||
YF-ALP005 | squar aluminum LED profile, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover 3),PMMA Clear Cover | Profile+PC cover per meter | ||
EC-005 end cap per pair | ||||
MC-005 snap per PCS | ||||
YF-ALP006 | aluminum corner LED profile, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-006 end cap per pair | ||||
MC-005 snap per PCS | ||||
YF-ALP007-R | aluminum corner LED profile, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-007-R end cap per pair | ||||
MC-007 snap per PCS | ||||
YF-ALP013 | 10mm deep aluminum LED profile with flange, Option 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
MC-014 snap per PCS | EC-013 end cap per pair | |||
YF-ALP014 | 10mm deep aluminum LED profile with flange, Option 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-014 end cap per pair | ||||
MC-014 snap per PCS | ||||
ALP013-R | Recessed Aluminum LED profile with flange Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover Strip suggest:double row won't see LED dots | Profile+PC cover per meter | ||
EC-014 end cap per pair | ||||
MC-014 snap per PCS | ||||
YF-ALP014-R | Aluminum LED profile without flange Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover Strip suggest:double row won't see LED dots | Profile+PC cover per meter | ||
EC-014-R end cap per pair | ||||
MC-014 snap per PCS | ||||
YF-ALP016-R | 30X30mm big size Aluminum LED profile for corner, Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-016R end cap per pair | ||||
MC-015R snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP021 | Flat Aluminum led profile for cabinet decoration: 1),PMMA Opal Matt Cover, 2),PMMA Semi-Clear Cover, 3),PMMA Clear Cover 4),PC Diffused Cover 5),PC Semi-Clear Cover 6),PC Clear Cover | Profile+PC cover per meter | ||
EC-021 end cap per pair | ||||
YF-ALP023-R2 | Slim Aluminium LED profile for dry wall Option: 1),PC Diffused Cover Installation:Recessed | Profile+PC cover per meter | ||
EC-021 end cap per pair | ||||
YF-ALP024 | Aluminum led profile for stairs lighting: 1),PMMA opal matte diffuser, 2),PMMA semi-clear matte diffuser, 3),PMMA clear diffuser | Profile+cover per meter | ||
EC024( end cap per pair) | ||||
YF-ALP024-R | Aluminium LED profile for stair light Option: 1),pcs diffused cover Installation: Surface mounting | Profile+anti-slip plate+ mask per meter | ||
EC024-R( end cap per pair) | ||||
ALP024-R1 | aluminium LED profile for stairs,light up and down at the same time Option: 1),PC diffused cover Installation: Surface mounting | Profile+anti-slip plate+ mask per meter | ||
EC024-R1( end cap per pair) | ||||
YF-ALP035-R | super slim13mm recessed aluminum LED profile, Option: 1),PC Frosted cover, color dot free, liner lighting effort | Profile+PC cover per meter | ||
EC-035-R end cap per pair | ||||
MC-035 snap per PCS | ||||
YF-ALP073 | Super slim Aluminium LED profile without flange, Option: 1),PC Frosted Cover, Installation:Surface Mounted or recessed | Profile+PC cover per meter | ||
EC-073 end cap per pair | ||||
MC-073 snap per PCS | ||||
YF-ALP116 | super slim aluminum profiles with PC Frosted Cover | Profile+PC cover per meter | ||
EC-116 end cap per pair | ||||
MC-073 snap per PCS | ||||
YF-ALP117 | super slim aluminum profiles with PC Frosted Cover | Profile+PC cover per meter | ||
EC-117 end cap per pair | ||||
MC-073 snap per PCS | ||||
YF-ALP134 | super slim aluminum led profile for cabinet, 5mm wide PCB Option: 1)PC Frosted Cover | Profile+PC cover per meter | ||
EC-134 end cap per pair | ||||
MC-134 snap per PCS | ||||
YF-ALP135 | super slim aluminum led profile for cabinet, 5mm wide PCB, with flange shield from the light outward Option: 1)PC Frosted Cover | Profile+PC cover per meter | ||
EC-135 end cap per pair | ||||
YF-ALP136 | super slim aluminum led profile for cabinet, 5mm wide PCB Option: 1)PC Frosted Cover | Profile+PC cover per meter | ||
EC-136 end cap per pair | ||||
MC-026 snap per PCS | ||||
YF-ALP114 | Slim Aluminium LED profile for bending Bendable Profile Option: 1),PC Diffused Cover Installation:Surface or Pendent | Profile+PC cover per meter | ||
EC-114 end cap per pair | ||||
MC-114 snap per PCS | ||||
YF-ALP137 | super slim aluminum led profile for cabinet, 5mm wide PCB, assymetrical light Option: 1)PC Frosted Cover | Profile+PC cover per meter | ||
EC-137 end cap per pair | ||||
YF-ALP138 | aluminum led profile for cabinet shelf use, 8mm wide PMMA board or glass Option: 1)PC Diffused Cover | Profile+PC cover per meter | ||
EC-138 end cap per pair | ||||
YF-ALP139 | aluminum led profile for cabinet shelf use, Option: 1)PC Diffused Cover | Profile+PC cover per meter | ||
EC-139 end cap per pair | ||||
MC-139 snap per PCS | ||||
YF-ALP044-PC-R | aluminum LED profile for , Option: 1),PC Diffused Cover | Profile+PC cover per meter | ||
EC-044-PC end cap per pair | ||||
MC-044-PC snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP053-R | Aluminum LED profile for pendant light, Option: 1),PC Diffused Cover Installation: Suspended or surface Mounted | Profile+PC cover per meter | ||
EC-053 end cap per pair | ||||
MC-053 snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP054-R1 | Aluminum LED profile for pendant light, Option: 1),PC Diffused Cover, Installation: Suspended or surface Mounted | Profile+PC cover per meter | ||
EC-053 end cap per pair | ||||
MC-053 snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP065 | Aluminum LED profile 45x42MM, square Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi Clear Cover 3), PC Diffused Cover Installation:Surface Mounting | Profile+PC cover per meter | ||
EC-065 end cap per pair | ||||
MC-065 snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP065-T | Aluminum LED profile 45x55MM, square Option: 1),PC Diffused Cover Installation:Surface Mounting | Profile+PC cover per meter | ||
EC-065-t end cap per pair | ||||
MC-065 snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP066 | Aluminum LED profile 45x42MM,semicircle Option: 1),PMMA Opal Matt Cover, 2),PMMA Semi Clear Cover 3),PC Diffused Cover Installation:Surface Mounting | Profile+PC cover per meter | ||
EC-066 end cap per pair | ||||
MC-065 snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP017-R5 | Recessed Aluminium LED profile with flange for ceiling or wall, Option 1),PC Diffused Cover (without ribs) | Profile+PC cover per meter | ||
EC-017-R5 end cap per pair | ||||
SC017-R5 Spring Clip/PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP018-R3 | 35mm wide Aluminium LED profile without flange for ceiling or pendent light, Option 1),PC Diffused Cover (without ribs) | Profile+PC cover per meter | ||
EC-018-R3 end cap per pair | ||||
MC-018-R3 Metal snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP045-R | 2 inches Recessed Aluminium LED profile with flange, Option: 1),PC Diffused Cover, | Profile+PC cover per meter | ||
EC-045-R end cap per pair | ||||
SC045-R Spring clips per pair (single-sided spring) | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP046-R | 2 inches Aluminium LED profile without flange,as pendent light. Option: 1),PC Diffused Cover, Installation:Suspended or Surface Mounted | Profile+PC cover per meter | ||
EC-046-R end cap per pair | ||||
MC-5035 Metal snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP047-R1 | 3 inches Recessed Aluminium LED profile with flange, Option: 1),PC Diffused Cover, | Profile+PC cover per meter | ||
EC-047-R1 end cap per pair | ||||
SC045-R Spring clips per pair (single-sided spring) | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP048-R1 | 3inches Aluminium LED profile without flange,as pendent light. Option: 1),PC Diffused Cover Installation:Suspended or Surface Mounted | Profile+PC cover per meter | ||
EC-048-R1 end cap per pair | ||||
MC-5035 Metal snap per PCS | ||||
90 degree connector per PCS | ||||
180 degree connector per PCS | ||||
YF-ALP126 | Trimless recessed Aluminum Profile for plasterboard, wall washer Option: 1)pcs diffused cover (opal) 2)pcs semi clear cover | Profile+cover per meter | ||
EC126( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP127 | Trimless recessed Aluminum Profile for plasterboard, Option: 1)pcs diffused cover (opal) 2)pcs semi clear cover | Profile+cover per meter | ||
EC127( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP128 | Trimless recessed Aluminum Profile for drywall, Option: 1)pcs diffused cover (opal) 2)pcs semi clear cover | Profile+cover per meter | ||
EC128( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP078 | Aluminium LED profile with flange, recessed in 12.5mm drywall Option: 1),pcs diffused cover, Installation:recessed | Profile+cover per meter | ||
EC078( end cap per pair) | ||||
Corner Mounting Accessories per PCS | ||||
Ceiling installation accessories per PCS | ||||
joint bridge per PCS | ||||
ALP078-R | Aluminium LED profile with flange, recessed in 12.5mm drywall Option: 1),pcs diffused cover, Installation:recessed | Profile+cover per meter | ||
EC078-R( end cap per pair) | ||||
Corner Mounting Accessories per PCS | ||||
Ceiling installation accessories per PCS | ||||
joint bridge per PCS | ||||
YF-ALP090 | Aluminium LED profile for cove light, recessed into 5/8" ceiling Option: 1),pcs diffused cover Installation:Recessed | Profile+cover per meter | ||
EC090( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP091-E | Aluminium LED profile for cove light, recessed into 5/8" ceiling Option: 1),pcs diffused cover Installation:Recessed | Profile+cover per meter | ||
EC091-E( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP092 | Trimless recessed Aluminum Profile for 12.5mm thick plasterboard for choice Option: 1)pcs diffused cover without ribs | Profile+cover per meter | ||
EC092( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP093 | Trimless recessed Aluminum Profile for 12.5mm thick plasterboard for choice Option: 1)pcs diffused cover without ribs | Profile+cover per meter | ||
EC093( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP094 | Trimless recessed Aluminum Profile for 12.5mm thick plasterboard for choice Option: 1)PC Diffused Cover (without ribs) | Profile+cover per meter | ||
EC094( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP095 | Trimless recessed Aluminum Profile for 12.5mm thick plasterboard for choice Option: 1)pcs diffused cover without ribs | Profile+cover per meter | ||
EC094( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP068-S | Recessed Aluminium LED profile for drywall use, with holes on the flange Option 1),pcs diffused cover | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
Profile+PC black cover per meter | ||||
Profile+PC white prism cover per meter | ||||
EC068-S( end cap per pair) | ||||
YF-ALP069-R | Recessed Aluminium LED profile for inside corner, for drywall use, with holes on the flange Option 1),pcs diffused cover | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
Profile+PC black cover per meter | ||||
Profile+PC white prism cover per meter | ||||
EC069-R( end cap per pair) | ||||
YF-ALP070-R | Recessed Aluminium LED profile for inside corner, for drywall use, with holes on the flange Option 1),pcs diffused cover | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
Profile+PC black cover per meter | ||||
Profile+PC white prism cover per meter | ||||
EC070-R( end cap per pair) | ||||
YF-ALP068-R | Recessed Aluminium LED profile for drywall use, with holes on the flange Option 1),pcs diffused cover | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
Profile+PC black cover per meter | ||||
Profile+PC white prism cover per meter | ||||
EC069-R( end cap per pair) | ||||
YF-ALP068-R3 | Mini Aluminium LED profile for drywall use(12.5mm plaster board), without flange Option 1),PC diffused cover | Profile+PC cover per meter | ||
EC068-R( end cap per pair) | ||||
ALP068-R4 | Mini Aluminium LED profile for drywall use(12.5mm plaster board), with flange Option 1),PC diffused cover | Profile+PC cover per meter | ||
EC068-R4( end cap per pair) | ||||
YF-ALP068-SR1 | Recessed Aluminium LED profile for drywall use(12.5mm plaster board), with holes on one flange Option 1),PC diffused cover | Profile+PC cover per meter | ||
EC068-R( end cap per pair) | ||||
YF-ALP071 | Aluminium LED profile with long flange,recessed in the drywall or ceiling Option: pcs diffused cover | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
EC071( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP071-S | Trimless recessed Aluminum Profile for plasterboard, Ceiling to wall Option: 1) PC diffused cover (opal) | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
EC071( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP080-R | Aluminium LED profile whith flange, recessed into 5/8" drywall, Option: 1),pcs diffused cover, 1inch Installation:recessed | Profile+cover per meter | ||
EC080( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP081-R | Aluminium LED profile whith flange, recessed into 5/8" drywall, Option: 1),pcs diffused cover, 1.5inch Installation:recessed | Profile+cover per meter | ||
EC080( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP082 | Aluminium LED profile whith flange, recessed into 5/8" drywall, Option: 1),pcs diffused cover, Asymmetrical Installation:recessed | Profile+cover per meter | ||
EC082( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP083-R | Aluminium LED profile whith flange, recessed into 5/8" drywall, Option: 1),pcs diffused cover, 2 inches Installation:recessed | Profile+cover per meter | ||
EC083-R( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP084 | Aluminium LED profile whith single flange, recessed into 5/8" drywall, Floating Ceiling Option: 1),pcs diffused cover, Installation:recessed | Profile+cover per meter | ||
EC084( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP084-R | Aluminium LED profile whith single flange, recessed into 5/8" drywall, Floating Ceiling Option: 1),pcs diffused cover, Installation:recessed | Profile+cover per meter | ||
EC084( end cap per pair) | ||||
joint bridge per PCS | ||||
ALP084-S | Aluminium LED profile whith single flange, recessed into 5/8" drywall, Option: 1),PC diffused cover, Installation:recessed | Profile+cover per meter | ||
EC084-S( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP085 | Aluminium LED profile whith single flange, recessed into 5/8" drywall, Wall to Ceiling or Ceiling to Wall Option: 1),pcs diffused cover, Installation:recessed | Profile+cover per meter | ||
EC085( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP086 | Aluminium LED profile whith flange, recessed into 5/8" ceiling or wall, Option: 1),pcs diffused cover, Installation:recessed | Profile+cover per meter | ||
EC086( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP087 | Aluminium LED profile whith flange, recessed into 10mm tile or marble, Option: 1),pcs diffused cover, Installation:recessed | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
Profile+PC black cover per meter | ||||
Profile+PC white prism cover per meter | ||||
EC087( end cap per pair) | ||||
YF-ALP088 | Aluminium LED profile whith flange, recessed into 10mm tile or marble, Inside Corner Option: 1),pcs diffused cover, Installation:recessed | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
Profile+PC black cover per meter | ||||
Profile+PC white prism cover per meter | ||||
EC087( end cap per pair) | ||||
YF-ALP089 | Aluminium LED profile whith flange, recessed into 10mm tile or marble, Outside Corner Option: 1),pcs diffused cover, Installation:recessed | Profile+PC milky white cover per meter | ||
Profile+PC black cover per meter | ||||
Profile+PC black cover per meter | ||||
Profile+PC white prism cover per meter | ||||
EC087( end cap per pair) | ||||
YF-ALP110-S | Aluminium LED profile for dry wall Option: 1),pcs diffused cover 1inch Square Lens Installation:Recessed | Profile+cover per meter | ||
EC110-S( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP110-R | Aluminium LED profile for dry wall Option: 1),pcs diffused cover 1inch Round Lens Installation:Recessed | Profile+cover per meter | ||
EC110-R( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP111-S | Aluminium LED profile Option: 1),PC Diffused Cover 1inch Square Lens Installation:Surface or Pendent | Profile+cover per meter | ||
EC110-S( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP111-R | Aluminium LED profile Option: 1),PC Diffused Cover 1inch Round Lens Installation:Surface or Pendent | Profile+cover per meter | ||
EC110-R( end cap per pair) | ||||
joint bridge per PCS | ||||
YF-ALP129 | Trimless recessed Aluminum Profile for drywall,12.5mm thick plaster board Option: 1)pcs diffused cover (opal) | Profile+PC fine frosted cover per meter | ||
Profile+PC black cover per meter | ||||
EC129( end cap per pair) | ||||
YF-ALP130 | Trimless recessed Aluminum Profile for tile Option: 1)pcs diffused cover (opal) | Profile+PC fine frosted cover per meter | ||
Profile+PC black cover per meter | ||||
EC129( end cap per pair) | ||||
ALP129-O | Recessed Aluminium LED profile for 12.5mm drywall use(outside corner), with holes on the flanges Option 1),PC diffused cover | Profile+PC fine frosted cover per meter | ||
Profile+PC black cover per meter | ||||
EC129( end cap per pair) | ||||
YF-ALP130 | Recessed Aluminium LED profile for 12.5mm drywall use(inside corner), with holes on the flanges Option 1),PC diffused cover | Profile+PC fine frosted cover per meter | ||
Profile+PC black cover per meter | ||||
EC129( end cap per pair) | ||||
YF-ALP033 | Waterproof led profile for floor, strong PC Diffused Cover,3mm thickness | Aluminum+PC cover per meter | ||
EC131 end cap per pair | ||||
YF-ALP034 | Waterproof led profile for floor, strong PC Diffused Cover, 3mm thickness, without color dot,endless | Aluminum+PC cover per meter | ||
EC131 end cap per pair | ||||
YF-ALP131 | Trimless recessed Aluminum Profile for ground Option: 1)pcs diffused cover (opal) | Aluminum+PC cover per meter | ||
EC131 end cap per pair | ||||
YF-ALP132 | Trimless recessed Aluminum Profile for wall or ground Option: 1)pcs diffused cover (opal) | Aluminum+PC cover per meter | ||
EC131 end cap per pair | ||||
YF-ALP133 | Trimless recessed Aluminum Profile for wall or ceiling Option: 1)pcs diffused cover (opal) | Aluminum+PC cover per meter | ||
EC131 end cap per pair | ||||
YF-ALP050 | Aluminum LED profile for wall light,without internal driver, Light from Up and down direction , Option: 1),pcs opal matte diffuser, 2),pcs semi-clear matte diffuser, 3),pcs clear diffuser Installation: Wall Mounted | Aluminum+PC cover per meter | ||
EC-ALP050 end cap per pair | ||||
MC-ALP050 snap per PCS | ||||
YF-ALP062 | Aluminum LED profile as wall light. indirect light uptowards Option: 1),PMMA opal matte diffuser, 2),PMMA semi-clear diffuser, 3),PMMA clear diffuser 4), pcs diffused cover Installation:Surface Mounted by aluminum profile,not clips | Aluminum+PC cover per meter | ||
EC-ALP062 end cap per pair | ||||
YF-ALALP169 | Slim wall light, light up or down Option: 1),PC diffused cover, 2),PC semi-clear cover Installation: surface mounting , | Aluminum+PC cover per meter | ||
EC-ALP169 end cap per pair | ||||
MC169 snap per PCS | ||||
joint bridge per PCS | ||||
YF-ALP170 | Slim wall light, light up and down Option: 1),PC diffused cover, 2),PC semi-clear cover Installation: surface mounting , | Aluminum+PC cover per meter | ||
EC-ALP170 end cap per pair | ||||
MC170 snap per PCS | ||||
joint bridge per PCS | ||||
YF-SK1270 | Low glare profile with regressed cover Wall to ceiling, invisble flange Option: 1),PC semi clear cover, 2),Prismatic cover Installation: surface mounting or pendent mounting , | Aluminum+PC cover per meter | ||
EC1270 end cap per pair | ||||
joint bridge per PCS | ||||
YF-SK1580 | Aluminum Profile for toe kick line 1) pcs diffused diffuser(opal) Surface mounting | Aluminum+PC cover per meter | ||
EC1580 end cap per pair | ||||
joint bridge per PCS | ||||
YF-SK1580TR | Aluminum Profile for toe kick line 1) pcs diffused diffuser(opal) recessed mounting | Aluminum+PC cover per meter | ||
EC1580 end cap per pair | ||||
joint bridge per PCS | ||||
