yiford Light Strip
wdt_ID | Number | Remarks | Code(5V) | Code(12V) | Code(24V) | Code(48V) | Photo | LED/M | Colour | CRI | Width | Thickness | LED Type | Cut (5V) | Cut (12V) | Cut(24V) | Cut(48V) | Power(W/M) | Flux(Lm/M) | Eff.(Lm/W) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | roll to roll | / | / | YF-CRGBIC10MM576-24V | / | 576 | RGB | / | 10mm | 2oz | COB | / | / | 62.5 | / | 17.00 | 578 | 34 | |
2 | 2 | SPI | YF-S5050RGBIC10MM30-5V | / | / | / | 30 | RGB | / | 10mm | 2oz | 5050 | 33.33mm | / | / | / | 5.40 | / | / | |
3 | 3 | SPI | YF-S5050RGBIC10MM60-5V | / | / | / | 60 | RGB | / | 10mm | 2oz | 5050 | 16.67mm | / | / | / | 10.80 | / | / | |
4 | 4 | SPI | YF-CRGBIC10MM180-5V | / | / | / | 180 | RGB | / | 10mm | 2oz | COB | 11.1mm | / | / | / | 14.00 | 280 | 20 | |
5 | 5 | SPI | YF-CRGBIC5MM160-5V | / | / | / | 160 | RGB | / | 5mm | 2oz | COB | 12.5mm | / | / | / | 12.00 | 240 | 20 | |
6 | 6 | SPI | YF-S5050RGBWIC10MM60-5V | / | / | / | 60 | RGBW | / | 10mm | 3oz | 5050 | 16.67mm | / | / | / | 11.00 | / | / | |
7 | 7 | SPI | YF-S5050RGBWIC12MM120-5V | / | / | / | 120 | RGBW | / | 12mm | 3oz | 5050 | 16.67mm | / | / | / | 22.00 | / | / | |
8 | 8 | SPI | / | YF-S5050RGBIC10MM30-12V | / | / | 30 | RGB | / | 10mm | 3oz | 5050 | / | 100mm | / | / | 6.12 | / | / | |
9 | 9 | SPI | / | YF-S5050RGBIC10MM60-12V | / | / | 60 | RGB | / | 10mm | 2oz | 5050 | / | 50mm | / | / | 12.24 | / | / | |
10 | 10 | SPI | / | / | YF-S5050RGBIC10MM60-24V | / | 60 | RGB | / | 10mm | 2oz | 5050 | / | / | 100mm | / | 12.24 | / | / | |
11 | 11 | SPI | / | / | YF-S5050RGBIC8MM84-24V | / | 84 | RGB | / | 8mm | 2oz | 5050 | / | / | 71.4mm | / | 15.00 | 480 | 32 | |
12 | 12 | SPI | / | / | YF-S2835RGBIC6MM96-24V | / | 96 | RGB | / | 6mm | 2oz | 2835 | / | / | 62.5mm | / | 16.00 | 496 | 31 | |
13 | 13 | SPI | / | YF-CRGBIC10MM630-12V | / | / | 630 | RGB | / | 10mm | 2oz | COB | / | 71.4mm | / | / | 8.00 | 280 | 35 | |
14 | 14 | SPI | / | / | YF-CRGBIC10MM630-24V | / | 630 | RGB | / | 10mm | 2oz | COB | / | / | 100mm | / | 11.00 | 440 | 40 | |
15 | 15 | SPI Secondary drip glue | / | YF-CRGBIC12MM720-12V | / | / | 720 | RGB | / | 12mm | 2oz | COB | / | 50mm | / | / | 12.00 | 480 | 40 | |
16 | 16 | SPI Secondary drip glue | / | / | YF-CRGBIC12MM720-24V | / | 720 | RGB | / | 12mm | 2oz | COB | / | / | 50mm | / | 14.00 | 462 | 33 | |
17 | 17 | SPI | / | / | YF-CWIC12MM420-24V | / | 420 | W | 90+ | 12mm | 2oz | COB | / | / | 100mm | / | 13.00 | 1105 | 85 | |
18 | 18 | SPI | / | / | YF-CCCTIC10MM560-24V | / | 560 | 2700-6500K | 90+ | 10mm | 2oz | COB | / | / | 100mm | / | 9.00 | 630 | 70 | |
19 | 19 | SPI | / | / | YF-S4040RGBWIC8MM84-24V | / | 84 | RGBW | / | 8mm | 2oz | 4040 | / | / | 71.4mm | / | 16.00 | 464 | 29 | |
20 | 20 | SPI | / | YF-S5050RGBWIC10MM60-12V | / | / | 60 | RGBW | 80+ | 10mm | 2oz | 5050 | / | 50mm | / | / | 16.32 | / | / | |
21 | 21 | SPI | / | / | YF-S5050RGBWIC10MM60-24V | / | 60 | RGBW | 80+ | 10mm | 2oz | 5050 | / | / | 100mm | / | 16.32 | / | / | |
22 | 22 | SPI | / | YF-CRGBWIC12MM840-12V | / | / | 840 | RGBW | 90+ | 12mm | 2oz | COB | / | 71.4mm | / | / | 10.40 | 520 | 50 | |
23 | 23 | SPI | / | / | YF-CRGBWIC12MM840-24V | / | 840 | RGBW | 90+ | 12mm | 2oz | COB | / | / | 100mm | / | 16.00 | 800 | 50 | |
24 | 24 | DMX | / | / | YF-S5050RGBIC10MM60-24V-DMX | / | 60 | RGB | / | 10mm | 2oz | 5050 | / | / | 100mm | / | 14.40 | / | / | |
25 | 25 | DMX | / | / | YF-S5050RGBWIC12MM60-24V-DMX | / | 60 | RGBW | 80+ | 12mm | 2oz | 5050 | / | / | 100mm | / | 19.20 | / | / | |
26 | 26 | DMX | / | YF-CRGBIC16MM630-12V-DMX | / | / | 630 | RGB | / | 16mm | 2oz | COB | / | 71.4mm | / | / | 10.00 | 200 | 20 | |
27 | 27 | DMX | / | / | YF-CRGBIC16MM630-24V-DMX | / | 630 | RGB | / | 16mm | 2oz | COB | / | / | 100mm | / | 14.00 | 280 | 20 | |
28 | 28 | DMX | / | / | YF-CWIC16MM420-24V-DMX | / | 420 | W | 90+ | 16mm | 2oz | COB | / | / | 100mm | / | 14.00 | 840 | 60 | |
29 | 29 | / | YF-S2216W5MM120-12V | YF-S2216W5MM120-24V | / | 120 | WW/NW/CW | 90+ | 5mm | 2oz | 2216 | / | 25mm | 50mm | / | 6.00 | 480 | 80 | ||
30 | 30 | / | / | YF-S2216W3MM140-24V | / | 140 | WW/NW/CW | 90+ | 3.5mm | 2oz | 2216 | / | / | 50mm | / | 4.00 | 360 | 90 | ||
31 | 31 | / | YF-S2219W7MM150-12V | YF-S2219W7MM150-24V | / | 150 | WW/NW/CW | 80/90+ | 7mm | 2oz | 2219 | / | 6.67mm | 6.67mm | / | 12.00 | 1200 | 100 | ||
32 | 32 | / | / | YF-S2216W8MM180-24V | / | 180 | WW/NW/CW | 90+ | 8mm | 20z | 2216 | / | / | 33.33mm | / | 12.00 | 960 | 80 | ||
33 | 33 | / | / | YF-S2216W5MM224-24V | / | 224 | WW/NW/CW | 90+ | 5mm | 2oz | 2216 | / | / | 31.25mm | / | 8.00 | 720 | 90 | ||
34 | 34 | / | / | YF-S2216W8MM240-24V | / | 240 | WW/NW/CW | 90+ | 8mm | 2oz | 2216 | / | / | 25mm | / | 14.00 | 1120 | 80 | ||
35 | 35 | / | YF-S2216W10MM240-12V | YF-S2216W10MM240-24V | / | 240 | WW/NW/CW | 90+ | 10mm | 3oz | 2216 | / | 12.5mm | 25mm | / | 18.00 | 1440 | 80 | ||
36 | 36 | / | / | YF-S2216W10MM280-24V | / | 280 | WW/NW/CW | 90+ | 10mm | 3oz | 2216 | / | / | 25mm | / | 18.00 | 1620 | 90 | ||
37 | 37 | / | / | YF-S2216W8MM304-24V | / | 304 | WW/NW/CW | 90+ | 8mm | 3oz | 2219 | / | / | 26.32mm | / | 9.60 | 1536 | 160 | ||
38 | 38 | / | / | YF-S2216W8MM320-24V-SC | / | 320 | WW/NW/CW | 90+ | 8mm | 3oz | 2219 | / | / | 12.5mm | / | 9.60 | 1536 | 160 | ||
39 | 39 | SOB | / | / | YF-SOB2219W8MM304-24V | / | 304 | WW/NW/CW | 90+ | 8mm | 2oz | 2219 | / | / | 26.32mm | / | 9.60 | 1488 | 155 | |
40 | 40 | SOB | / | / | YF-SOB2219W8MM304-24V-BW | / | 304 | WW/NW/CW | 90+ | 8mm | 2oz | 2219 | / | / | 26.32mm | / | 9.60 | 1344 | 140 | |
41 | 41 | SOB | / | / | YF-SOB2219W8MM320-24V-BW-SC | / | 320 | WW/NW/CW | 90+ | 8mm | 3oz | 2219 | / | / | 12.5mm | / | 9.60 | 1344 | 140 | |
42 | 42 | roll to roll | / | / | YF-S2835W8MM120-24V | / | 120 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | / | 50mm | / | 9.60 | 1104 | 115 | |
43 | 43 | roll to roll | / | / | YF-S2835W8MM120-24V-OL | / | 120 | WW/NW/CW | 95+ | 8mm | 2oz | 2835 | / | / | 8.33mm | / | 9.60 | 816 | 85 | |
44 | 44 | roll to roll | / | / | YF-S2835W8MM126-24V | / | 126 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | / | 55.56mm | / | 9.60 | 1248 | 130 | |
45 | 45 | roll to roll | / | / | YF-S2835W8MM140-24V-OL | / | 140 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | / | 7.14mm | / | 9.60 | 1104 | 115 | |
46 | 46 | / | YF-S2835W8MM30-12V | YF-S2835W8MM30-24V | / | 30 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | 100mm | 166.67mm | / | 6.40 | 578.7 | 90 | ||
47 | 47 | / | YF-S2835X8MM30-12V | YF-S2835X8MM30-24V | / | 30 | R/B/G | / | 8mm | 2oz | 2835 | / | 100mm | 166.67mm | / | 6.40 | - | - | ||
48 | 48 | / | YF-S2835W8MM48-12V | YF-S2835W8MM48-24V | / | 48 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | 62.5mm | 125mm | / | 9.00 | 810 | 90 | ||
49 | 49 | / | YF-S2835X8MM48-12V | YF-S2835X8MM48-24V | / | 48 | R/B/G | / | 8mm | 2oz | 2835 | / | 62.5mm | 125mm | / | 9.00 | - | - | ||
50 | 50 | / | YF-S2835W8MM60-12V | YF-S2835W8MM60-24V | / | 60 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | 50mm | 100mm | / | 12.00 | 1080 | 90 | ||
51 | 51 | / | YF-S2835X8MM60-12V | YF-S2835X8MM60-24V | / | 60 | R/B/G | / | 8mm | 2oz | 2835 | / | 50mm | 100mm | / | 12.00 | - | - | ||
52 | 52 | / | YF-S2835W6MM60-12V-S | / | / | 60 | WW/NW/CW | 80/90+ | 6mm | 2oz | 2835 | / | 50mm | / | / | 4.80 | 432 | 90 | ||
53 | 53 | / | YF-S2835X6MM60-12V-S | / | / | 60 | R/B/G | / | 6mm | 2oz | 2835 | / | 50mm | / | / | 4.80 | - | - | ||
54 | 54 | / | YF-S2835W8MM60-12V-S | / | / | 60 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | 50mm | / | / | 7.20 | 648 | 90 | ||
55 | 55 | / | YF-S2835X8MM60-12V-S | / | / | 60 | R/B/G | / | 8mm | 2oz | 2835 | / | 50mm | / | / | 7.20 | - | - | ||
56 | 56 | / | YF-S2835W4MM60-12V-S | / | / | 60 | WW/NW/CW | 80/90+ | 4.5mm | 2oz | 2835 | / | 50mm | / | / | 4.80 | 432 | 90 | ||
57 | 57 | / | YF-S2835X4MM60-12V-S | / | / | 60 | R/B/G | / | 4.5mm | 2oz | 2835 | / | 50mm | / | / | 4.80 | - | - | ||
58 | 58 | / | / | YF-S2835W10MM70-24V | / | 70 | WW/NW/CW | 80/90+ | 10mm | 2oz | 2835 | / | / | 100mm | / | 12.00 | 1260 | 105 | ||
59 | 59 | / | / | YF-S2835X10MM70-24V | / | 70 | R/B/G | / | 10mm | 2oz | 2835 | / | / | 100mm | / | 12.00 | - | - | ||
60 | 60 | / | YF-S2835W3MM78-12V | / | / | 78 | WW/NW/CW | 80/90+ | 3.5mm | 2oz | 2835 | / | 38.5mm | / | / | 4.00 | 360 | 90 | ||
61 | 61 | / | YF-S2835X3MM78-12V | / | / | 78 | R/B/G | / | 3.5mm | 2oz | 2835 | / | 38.5mm | / | / | 4.00 | - | - | ||
62 | 62 | / | YF-S2835W8MM78-12V | YF-S2835W8MM78-24V | / | 78 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | 38.5mm | 77mm | / | 14.00 | 1260 | 90 | ||
63 | 63 | / | YF-S2835X8MM78-12V | YF-S2835X8MM78-24V | / | 78 | R/B/G | / | 8mm | 2oz | 2835 | / | 38.5mm | 77mm | / | 14.00 | - | - | ||
64 | 64 | / | YF-S2835W10MM84-12V | YF-S2835W10MM84-24V | / | 84 | WW/NW/CW | 80/90+ | 10mm | 2oz | 2835 | / | 35.71mm | 71.43mm | / | 18.00 | 1620 | 90 | ||
65 | 65 | / | YF-S2835X10MM84-12V | YF-S2835X10MM84-24V | / | 84 | R/B/G | / | 10mm | 2oz | 2835 | / | 35.71mm | 71.43mm | / | 18.00 | - | - | ||
66 | 66 | / | YF-S2835W10MM96-12V | YF-S2835W10MM96-24V | / | 96 | WW/NW/CW | 80/90+ | 10mm | 3oz | 2835 | / | 31.2mm | 62.4mm | / | 20.00 | 1800 | 90 | ||
67 | 67 | / | YF-S2835X10MM96-12V | YF-S2835X10MM96-24V | / | 96 | R/B/G | / | 10mm | 3oz | 2835 | / | 31.2mm | 62.4mm | / | 20.00 | - | - | ||
68 | 68 | / | YF-S2835W10MM100-12V-OL | / | / | 100 | WW/NW/CW | 80/90+ | 10mm | 3oz | 2835 | / | 10mm | / | / | 20.00 | 1800 | 90 | ||
69 | 69 | / | YF-S2835W10MM120-12V | YF-S2835W10MM120-24V | / | 120 | WW/NW/CW | 80/90+ | 10mm | 3oz | 2835 | / | 25mm | 50mm | / | 21.00 | 1890 | 90 | ||
70 | 70 | / | YF-S2835X10MM120-12V | YF-S2835X10MM120-24V | / | 120 | R/B/G | / | 10mm | 3oz | 2835 | / | 25mm | 50mm | / | 21.00 | - | - | ||
71 | 71 | / | YF-S2835W8MM120-12V | YF-S2835W8MM120-24V | / | 120 | WW/NW/CW | 80/90+ | 8mm | 2oz | 2835 | / | 25mm | 50mm | / | 12.00 | 1080 | 90 | ||
72 | 72 | / | YF-S2835X8MM120-12V | YF-S2835X8MM120-24V | / | 120 | R/B/G | / | 8mm | 2oz | 2835 | / | 25mm | 50mm | / | 12.00 | - | - | ||
73 | 73 | / | YF-S2835W5MM120-12V | YF-S2835W5MM120-24V | / | 120 | WW/NW/CW | 80/90+ | 5mm | 2oz | 2835 | / | 25mm | 50mm | / | 9.60 | 864 | 90 | ||
74 | 74 | / | YF-S2835X5MM120-12V | YF-S2835X5MM120-24V | / | 120 | R/B/G | / | 5mm | 2oz | 2835 | / | 25mm | 50mm | / | 9.60 | - | - | ||
75 | 75 | / | YF-S2835W10MM120-12V-OL | / | / | 120 | WW/NW/CW | 80/90+ | 10mm | 3oz | 2835 | / | 8.3mm | / | / | 21.00 | 2037 | 97 | ||
76 | 76 | / | / | YF-S2835W10MM120-24V-OL | / | 120 | WW/NW/CW | 80/90+ | 10mm | 3oz | 2835 | / | / | 8.3mm | / | 21.00 | 2037 | 97 | ||
77 | 77 | / | / | YF-S2835W10MM140-24V | / | 140 | WW/NW/CW | 80/90+ | 10mm | 3oz | 2835 | / | / | 50mm | / | 20.00 | 2200 | 110 | ||
78 | 78 | / | / | YF-S2835X10MM140-24V | / | 140 | R/B/G | / | 10mm | 3oz | 2835 | / | / | 50mm | / | 20.00 | - | - | ||
79 | 79 | / | / | YF-S2835W12MM160-24V | / | 160 | WW/NW/CW | 80/90+ | 12mm | 2oz | 2835 | / | / | 50mm | / | 16.00 | 1920 | 120 | ||
80 | 80 | / | / | YF-S2835X12MM160-24V | / | 160 | R/B/G | / | 12mm | 2oz | 2835 | / | / | 50mm | / | 16.00 | - | - | ||
81 | 81 | / | / | YF-S2835W5MM168-24V | / | 168 | WW/NW/CW | 80/90+ | 5mm | 3oz | 2835 | / | / | 41.66mm | / | 10.00 | 800 | 80 | ||
82 | 82 | / | / | YF-S2835X5MM168-24V | / | 168 | R/B/G | / | 5mm | 3oz | 2835 | / | / | 41.66mm | / | 10.00 | - | - | ||
83 | 83 | / | / | YF-S2835W10MM224-24V | / | 224 | WW/NW/CW | 80/90+ | 10mm | 3oz | 2835 | / | / | 35.74mm | / | 22.40 | 2688 | 120 | ||
84 | 84 | / | / | YF-S2835X10MM224-24V | / | 224 | R/B/G | / | 10mm | 3oz | 2835 | / | / | 35.74mm | / | 22.40 | - | |||
85 | 85 | / | YF-S2835W12MM240-12V | YF-S2835W12MM240-24V | / | 240 | WW/NW/CW | 80/90+ | 12mm | 3oz | 2835 | / | 12.5mm | 25mm | / | 26.00 | 2340 | 90 | ||
86 | 86 | / | YF-S2835X12MM240-12V | YF-S2835X12MM240-24V | / | 240 | R/B/G | / | 12mm | 3oz | 2835 | / | 12.5mm | 25mm | / | 26.00 | - | - | ||
87 | 87 | / | / | YF-S2835W20MM280-24V | / | 280 | WW/NW/CW | 80/90+ | 20mm | 3oz | 2835 | / | / | 50mm | / | 32.00 | 3680 | 115 | ||
88 | 88 | / | / | YF-S2835X20MM280-24V | / | 280 | R/B/G | / | 20mm | 3oz | 2835 | / | / | 50mm | / | 32.00 | - | - | ||
89 | 89 | / | / | YF-S2835W30MM320-24V | / | 320 | WW/NW/CW | 80/90+ | 30mm | 3oz | 2835 | / | / | 25mm | / | 32.00 | 3840 | 120 | ||
90 | 90 | / | / | YF-S2835X30MM320-24V | / | 320 | R/B/G | / | 30mm | 3oz | 2835 | / | / | 25mm | / | 32.00 | - | - | ||
91 | 91 | / | / | YF-S2835W30MM420-24V | / | 420 | WW/NW/CW | 80/90+ | 30mm | 3oz | 2835 | / | / | 33.3mm | / | 36.00 | 4320 | 120 | ||
92 | 92 | / | / | YF-S2835X30MM420-24V | / | 420 | R/B/G | / | 30mm | 3oz | 2835 | / | / | 33.3mm | / | 36.00 | - | - | ||
93 | 93 | / | / | YF-S2835W40MM480-24V | / | 480 | WW/NW/CW | 80/90+ | 40mm | 3oz | 2835 | / | / | 50mm | / | 40.00 | 4800 | 120 | ||
94 | 94 | / | / | YF-S2835X40MM480-24V | / | 480 | R/B/G | / | 40mm | 3oz | 2835 | / | / | 50mm | / | 40.00 | - | - | ||
95 | 95 | / | YF-S5730W10MM36-12V | YF-S5730W10MM36-24V | / | 36 | WW/NW/CW | 80/90+ | 10mm | 2oz | 5730 | / | 83.4mm | 167mm | / | 9.00 | 819 | 91 | ||
96 | 96 | / | YF-S5730X10MM36-12V | YF-S5730X10MM36-24V | / | 36 | R/B/G | / | 10mm | 2oz | 5730 | / | 83.4mm | 167mm | / | 9.00 | 819 | / | ||
97 | 97 | / | YF-S5730W10MM60-12V | YF-S5730W10MM60-24V | / | 60 | WW/NW/CW | 80/90+ | 10mm | 2oz | 5730 | / | 50mm | 100mm | / | 16.00 | 1456 | 91 | ||
98 | 98 | / | YF-S5730X10MM60-12V | YF-S5730X10MM60-24V | / | 60 | R/B/G | / | 10mm | 2oz | 5730 | / | 50mm | 100mm | / | 16.00 | 1456 | / | ||
99 | 99 | / | / | YF-S5730W12MM60-24V | / | 60 | WW/NW/CW | 80/90+ | 12mm | 3oz | 5730 | / | / | 100mm | / | 18.00 | 1638 | 91 | ||
100 | 100 | / | / | YF-S5730X12MM60-24V | / | 60 | R/B/G | / | 12mm | 3oz | 5730 | / | / | 100mm | / | 18.00 | 1638 | / | ||
101 | 101 | / | / | YF-S5730W5MM70-24V-CC | / | 70 | WW/NW/CW | 80/90+ | 5mm | 2oz | 5730 | / | / | 100mm | / | 7.00 | 630 | 90 | ||
102 | 102 | / | / | YF-S5730X5MM70-24V-CC | / | 70 | R/B/G | / | 5mm | 2oz | 5730 | / | / | 100mm | / | 7.00 | 630 | / | ||
103 | 103 | / | YF-S5730W10MM72-12V | YF-S5730W10MM72-24V | / | 72 | WW/NW/CW | 80/90+ | 10mm | 3oz | 5730 | / | 41.67mm | 83.33mm | / | 19.20 | 1785.6 | 93 | ||
104 | 104 | / | YF-S5730X10MM72-12V | YF-S5730X10MM72-24V | / | 72 | R/B/G | / | 10mm | 3oz | 5730 | / | 41.67mm | 83.33mm | / | 19.20 | 1785.6 | / | ||
105 | 105 | / | / | YF-S5730W12MM128-24V-CC | / | 128 | WW/NW/CW | 80/90+ | 12mm | 3oz | 5730 | / | / | 62.5mm | / | 15.00 | 2250 | 150 | ||
106 | 106 | / | / | YF-S5730X12MM128-24V-CC | / | 128 | R/B/G | / | 12mm | 3oz | 5730 | / | / | 62.5mm | / | 15.00 | 2250 | / | ||
107 | 107 | roll to roll | / | / | YF-CCCT10MM608-24V | / | 608 | 2700K-6500K | 90+ | 10mm | 2oz | COB | / | / | 26.3mm | / | 8.00 | 720 | 90 | |
108 | 108 | Sunset Plan | / | / | YF-CCCTIC10MM560-24V | / | 560 | 2200K-2700K | 80+ | 10mm | 2oz | COB | / | / | 50mm | / | 12.00 | 960 | 80 | |
109 | 109 | Sunset Plan | / | / | YF-S2835CCTIC10MM120-24V | / | 120 | 2000K-3000K | 80+ | 10mm | 3oz | 2835 | / | / | 100mm | / | 16.00 | 1360 | 85 | |
110 | 110 | / | YF-CCCT10MM612-12V | / | / | 612 | 2700K-6500K | 90+ | 10mm | 2oz | COB | / | 29.41mm | / | / | 8.00 | 720 | 90 | ||
111 | 111 | / | / | YF-CCCT10MM640-24V | / | 640 | 2700K-6500K | 80+ | 10mm | 2oz | COB | / | / | 25mm | / | 8.00 | 760 | 95 | ||
112 | 112 | / | / | YF-CCCT10MM640-24V-N0 | / | 640 | 2700K-6500K | 90+ | 10mm | 2oz | COB | / | / | 50mm | / | 8.00 | 624 | 78 | ||
113 | 113 | 2wire+ Free cut | / | / | YF-CCCT8MM576-24V-2W-FC | / | 576 | 2700K-6500K | 90+ | 8mm | 2oz | COB | / | Free cut | Free cut | / | 8.00 | 480 | 60 | |
114 | 114 | 2 wire | / | YF-CCCT5MM576-12V-DW | / | / | 576 | 2700K-6500K | 80/90+ | 5mm | 2oz | COB | / | 20.83mm | / | / | 6.00 | 360 | 60 | |
115 | 115 | / | / | YF-S2835CCT8MM120-24V-2in1 | / | 120 | 2700K-6500K | 80+ | 8mm | 2oz | 2835 | / | / | 50mm | / | 8.00 | 840 | 105 | ||
116 | 116 | / | / | YF-S2835CCT8MM120-24V-2in1-2W | / | 120 | 2700K-6500K | 80+ | 8mm | 2oz | 2835 | / | / | 50mm | / | 8.00 | 800 | 100 | ||
117 | 117 | / | YF-S2835CCT10MM120-12V | YF-S2835CCT10MM120-24V | / | 120 | 2700K-6500K | 80/90+ | 10mm | 3oz | 2835 | / | 50mm | 100mm | / | 11.00 | 990 | 90 | ||
118 | 118 | / | / | YF-S2835CCT10MM120-24V-OL | / | 120 | 2700K-6500K | 80/90+ | 10mm | 3oz | 2835 | / | / | 8.3mm | / | 11.00 | 1100 | 100 | ||
119 | 119 | / | / | YF-S2835CCT12MM240-24V | / | 240 | 2700K-6500K | 80/90+ | 12mm | 3oz | 2835 | / | / | 50mm | / | 23.00 | 2070 | 90 | ||
120 | 120 | / | YF-S3527CCT8MM60-12V-2in1 | / | / | 60 | 2700K-6500K | 90+ | 8mm | 2oz | 3527 | / | 50mm | / | / | 4.80 | 384 | 80 | ||
121 | 121 | / | YF-S3527CCT10MM60-12V-2in1 | YF-S3527CCT10MM60-24V-2in1 | / | 60 | 2700K-6500K | 90+ | 10mm | 2oz | 3527 | / | 50mm | 100mm | / | 6.00 | 480 | 80 | ||
122 | 122 | / | / | YF-S3527CCT10MM120-24V-2in1 | / | 120 | 2700K-6500K | 90+ | 10mm | 3oz | 3527 | / | / | 50mm | / | 9.60 | 768 | 80 | ||
123 | 123 | / | / | YF-S315CCT10MM140-24V | / | 140 | 2700K-6500K | 90+ | 10mm | 2oz | 315 | / | / | 100mm | / | 4.80 | 456 | 95 | ||
124 | 124 | / | / | YF-S2216CCT10MM240-24V | / | 240 | 2700K-6500K | 90+ | 10mm | 3oz | 2216 | / | / | 50mm | / | 9.60 | 768 | 80 | ||
125 | 125 | roll to roll | / | YF-CW8MM320-12V | YF-CW8MM320-24V | / | 320 | WW/NW/CW | 90+ | 8mm | 2oz | COB | / | 25mm | 50mm | / | 8.00 | 800 | 100 | |
126 | 126 | roll to roll | / | YF-CW8MM480-12V | YF-CW8MM480-24V | / | 480 | WW/NW/CW | 90+ | 8mm | 2oz | COB | / | 25mm | 50mm | / | 10.00 | 1000 | 100 | |
127 | 127 | roll to roll | / | YF-CW5MM320-12V | YF-CW5MM320-24V | / | 320 | WW/NW/CW | 90+ | 5mm | 2oz | COB | / | 12.5mm | 25mm | / | 8.00 | 800 | 100 | |
128 | 128 | roll to roll | / | YF-CW8MM480-12V-FC | YF-CW8MM480-24V-FC | / | 480 | WW/NW/CW | 90+ | 8mm | 2oz | COB | / | Free cut | Free cut | / | 10.00 | 800 | 80 | |
129 | 129 | roll to roll | / | - | YF-CW8MM320-24V-BW | / | 320 | WW/NW/CW | 90+ | 8mm | 2oz | COB | / | - | 50mm | / | 10.00 | 950 | 95 | |
130 | 130 | roll to roll | / | - | YF-CW8MM480-24V-BW | / | 480 | WW/NW/CW | 90+ | 8mm | 2oz | COB | / | - | 50mm | / | 10.00 | 950 | 95 | |
131 | 131 | Engineering style | / | YF-CW8MM320-12V-V2 | YF-CW8MM320-24V-V2 | / | 320 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | 50mm | 100mm | / | 8.00 | 800 | 100 | |
132 | 132 | Engineering style | / | YF-CW8MM528-12V-V2 | YF-CW8MM528-24V-V2 | / | 528 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | 22.73mm | 45.45mm | / | 10.00 | 1000 | 100 | |
133 | 133 | Engineering style | / | YF-CW10MM528-12V-V2 | YF-CW10MM528-24V-V2 | / | 528 | WW/NW/CW | 80/90+ | 10mm | 2oz | COB | / | 22.73mm | 45.45mm | / | 15.00 | 1500 | 100 | |
134 | 134 | High luminous efficiency | / | / | YF-CW8MM320-24V-H | / | 320 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | / | 100mm | / | 8.00 | 1040 | 130 | |
135 | 135 | High luminous efficiency | / | / | YF-CW8MM480-24V-H | / | 480 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | / | 50mm | / | 10.00 | 1300 | 130 | |
136 | 136 | ultra-narrow | / | YF-CW5MM504-12V | YF-CW5MM504-24V | / | 504 | WW/NW/CW | 80/90+ | 5mm | 2oz | COB | / | 7.94mm | 13.89mm | / | 6.00 | 600 | 100 | |
137 | 137 | ultra-narrow | / | YF-CW3MM528-12V | / | / | 528 | WW/NW/CW | 80/90+ | 3mm | 2oz | COB | / | 22.73mm | / | / | 4.00 | 400 | 100 | |
138 | 138 | Small cutting | / | YF-CW8MM528-12V-SC | YF-CW8MM528-24V-SC | / | 528 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | 7.58mm | 11.36mm | / | 10.00 | 1000 | 100 | |
139 | 139 | Free cutting | / | YF-CW8MM528-12V-FC | YF-CW8MM528-24V-FC | / | 528 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | Free cut | Free cut | / | 10.00 | 1000 | 100 | |
140 | 140 | box dam | / | / | YF-CW10MM528-24V-N0 | / | 528 | WW/NW/CW | 80/90+ | 10mm | 2oz | COB | / | / | 45.45mm | / | 15.00 | 1500 | 100 | |
141 | 141 | Wide adhesive | / | / | YF-CW15MM960-24V | / | 960 | WW/NW/CW | 80/90+ | 15mm | 2oz | COB | / | / | 50mm | / | 25.00 | 2875 | 115 | |
142 | 142 | Wide adhesive | / | / | YF-CW30MM1600-24V | / | 1,600 | WW/NW/CW | 80/90+ | 30mm | 2oz | COB | / | / | 25mm | / | 40.00 | 4800 | 120 | |
143 | 143 | Secondary drip glue | / | / | YF-CW8MM320-24V-DO | / | 320 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | / | 100mm | / | 8.00 | 760 | 95 | |
144 | 144 | Secondary drip glue | / | / | YF-CW8MM480-24V-DO | / | 480 | WW/NW/CW | 80/90+ | 8mm | 2oz | COB | / | / | 50mm | / | 10.00 | 1000 | 100 | |
