Product Specification | |
Product Name | RGB COB LED Strips 768leds |
Model | YF-JQD24DC20X-768 |
LED QTY/Metre | 768leds |
PCB Thickness | 2 oz |
PCB Color | White |
Tape | Blue conduct heat adhesive tape |
Length per reel | 16.4′ (5M) |
Standard Connector | 20AWG red/green/blue/black cable on the end |
Length of Cuttable | 33.3mm |
PCB width | 10mm |
LED Strip Dimension | 10mm (Width) *2.3mm(Height) *Length |
Length | 5000mm (16.4ft) per roll |
Connection Cable | 150mm length |
| |
Electrical Parameters | |
Model | YF-JQD24BD20X-768 |
Input Voltage | DC24V |
Color | Red Green Blue |
Wave Length (+-5nm) | Red: 625nm / Green: 535nm / Blue: 460nm |
LED Beam Angle | 180° |
Operating Temp.: | -25°C~ +45°C |
Storage Temp.: | -25°C~ +70°C |
Working Humidity | 40%-70%RH |
Working Lifetime | 25,000+ hours |
Power | 15W per Metre |
Warranty | 3 years |

.
Advantage:


Connect Method:

Real shot:






Why choose high CRI COB strips?


RGB cob led strip lights, RGB strip lighting,dotless strip lights,