Technical parameters
Working temperature | -20-60℃ |
Supply voltage | DC5V-24V |
Output | 3 channels / 4 channels |
Connection mode | common anode |
Controller dimension | L113.5×W42×H23mm |
Remote control dimension | L47×W133×H8mm |
Packing size | L200×W132×H28mm |
Net weight | 110g |
Gross weight | 164.4g |
Static power consumption | <0.5W |
Output current | <6A (each channel) |
3 channels maximum output power | 5V< 90W,12V < 216W, 24V <432W |
4 channels maximum output power | 5V< 120W,12V < 288W, 24V <576W |
External Dimension

Interface Description


Instructions for use
1. Remote control Description

1.Working signal indicator
2.White color 100% brightness
3.On/off
4.Built-in mode
5.Touch color ring 6.Music mode+/-
7.Brightness / Speed+
8.Brightness / Speed-
9.USB charging interface
2. Controller Description

1.3.5mm Audio input
2.Power input 1 (power adapter)
3.Power input 2 (Terminals)
4.Power Indicator
5.Working signal indicator
6.RGB mode indicator
7.RGBW mode indicator
8.Load output

1.Brightness / Speed-
2. Music mode button
3.On/off
4.Built-in mode
5.Brightness / Speed+
6.Match code button
7.Load output select button RGB/RGBW
3. Built-in modes as the following table
No. | Mode | No. | Mode |
| Common mode (Speed is adjustable) | | Music mode |
1-7 | Red / Green / Blue / Yellow / Purple / Cyan / White | 1-7 | Red / Green / Blue / Yellow / Purple / Cyan / White |
8 | R,G,B jumpy changing | 8 | R,G,B jumpy changing |
9 | 7 colors jumpy changing | 9 | 7 colors jumpy changing |
10 | R,G,B gradual changing | 10 | R,G,B gradual changing |
11 | Red / Green / Blue / Yellow / Purple / Cyan / White flicker | 11 | Red / Green / Blue / Yellow / Purple / Cyan / White flicker |
12 | Red / Green / Blue / Yellow / Purple / Cyan / White fading bright and fading dark | 12 | Red / Green / Blue / Yellow / Purple / Cyan / White fading bright and fading dark |
13 | R,G,B breathing changing | 13 | R,G,B breathing changing |
14 | 7 colors breathing changing | 14 | 7 colors breathing changing |
15 | R/G, R/B, G/B breathing changing | 15 | R/G, R/B, G/B breathing changing |
Typical Application

led controller for led lights,led controller,rgb controller,led light controller,rgb led controller, rechargeable remote led rgb rgbw audio controller,