COB Ice blue led strip lights:
Product Specification | |
Product Name | Ice Blue 24V cob led strips | Ice Blue 12V cob led strips |
Model | YF-JID24XX | YF-JID12XX |
LED QTY/Metre | 320/384/384/528pcs led per metre |
PCB Thickness | 2 oz |
PCB Color | White |
Tape | Blue conduct heat adhesive tape |
Length per reel | 16.4′ (5M) |
Standard Connector | 20AWG red/black cable on the end |
Length of Cuttable | 50mm/41.6mm/41.6mm/45.5mm |
PCB width | 8mm/8mm/5mm/10mm |
LED Strip Dimension | 8/8/5/10mm (Width) *2.3mm(Height) *Length |
Length | 5000mm (16.4ft) per roll |
Connection Cable | 150mm length |
| | |
Electrical Parameters | | |
Model | YF-JID24XX | YF-JID12XX |
Input Voltage | DC24V | DC12V |
Color | Ice Blue |
Wave Length | 480-490nm |
LED Beam Angle | 180° |
Operating Temp.: | -25°C~ +45°C |
Storage Temp.: | -25°C~ +70°C |
Working Humidity | 40%-70%RH |
Working Lifetime | 25,000+ hours |
Power | 8W/10W/10W/14W per Metre |
Warranty | 3 years |
To understand the advantages of COB light strips, please click:
Detailed introduction to the advantages of COB light strips
To find the most suitable COB light strip and purchase the installation guide, please click:
COB LED Strip Lights Buying Guide
To know the most detailed features of COB and what the 18 features do, please click:
COB LED Light Strips Most Complete Introduction
If you want to know how to better apply COB light strips, here are the cases in 13 fields, please click:
What are application ideas for LED Strip Lighting?
ice blue cob led strip lights, lighting strip, dotless led strips, ice blue led strip lights, blue strip led lights